View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000234 | Frama-C | Kernel | public | 2009-09-08 18:17 | 2014-02-12 16:56 | ||||
Reporter | pascal | ||||||||
Assigned To | correnson | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | Frama-C Beryllium-20090901 | ||||||||
Target Version | Fixed in Version | Frama-C Beryllium-20090902 | |||||||
Summary | 0000234: Wrong display of call stacks in value analysis | ||||||||
Description | tests/misc/oracle/overflow.res.oracle:[value] computing for function printfmain. should be function printf <- main | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2009-09-08 18:17 | pascal | New Issue | |
2009-09-08 18:18 | pascal | Status | new => assigned |
2009-09-08 18:18 | pascal | Assigned To | => correnson |
2009-09-08 19:03 | svn | ||
2009-09-08 19:03 | svn | Status | assigned => resolved |
2009-09-08 19:03 | svn | Resolution | open => fixed |
2009-09-23 15:26 | signoles | Fixed in Version | => Frama-C Beryllium 2 |
2009-09-23 20:22 | signoles | Status | resolved => closed |
2013-12-19 01:13 | pascal | Source_changeset_attached | => framac master 6d72d43f |
2014-02-12 16:56 | pascal | Source_changeset_attached | => framac stable/neon 6d72d43f |