Frama-C Bug Tracking System - Frama-C | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0001026 | Frama-C | Plug-in > Eva | public | 2011-11-25 16:57 | 2012-09-19 17:16 | |||||
Reporter | pherrmann | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assigned To | yakobowski | |||||||||
Priority | normal | Severity | major | Reproducibility | always | |||||
Status | closed | Resolution | fixed | |||||||
Platform | OS | OS Version | ||||||||
Product Version | Frama-C Nitrogen-20111001 | |||||||||
Target Version | Frama-C Oxygen-20120901 | Fixed in Version | Frama-C Oxygen-20120901 | |||||||
Summary | 0001026: value analysis memory consumption problem when using -lib-entry option | |||||||||
Description | When calling the value analysis with the -lib-entry option, on a program declaring a big static array, the computation of the initial state consumes an huge amount of memory (Out of memory exception likely). For instance, try frama-c -lib-entry -main f ./f.c -val on char mem[100000000]; int f(int x) { return x; } | |||||||||
Additional Information | svn around 16000 (but not a very recent bug) | |||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files |
There are no notes attached to this issue. |
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2011-11-25 16:57 | pherrmann | New Issue | |||
2011-11-25 16:57 | pherrmann | Status | new => assigned | ||
2011-11-25 16:57 | pherrmann | Assigned To | => pascal | ||
2012-04-07 23:56 | yakobowski | Assigned To | pascal => yakobowski | ||
2012-04-07 23:57 | yakobowski | Relationship added | related to 0000759 | ||
2012-04-08 00:05 | yakobowski | Target Version | => Frama-C Oxygen-2012xx01 | ||
2012-05-19 14:22 | svn | ||||
2012-05-19 14:22 | svn | Status | assigned => resolved | ||
2012-05-19 14:22 | svn | Resolution | open => fixed | ||
2012-09-19 17:15 | signoles | Fixed in Version | => Frama-C Oxygen-20120901 | ||
2012-09-19 17:16 | signoles | Status | resolved => closed | ||
2018-01-12 14:26 | signoles | Category | Plug-in > value analysis => Plug-in > Eva |